| User Location | Description |
| Amer. Electrical Power Rockport Station | 26-KV system neutral grounding units |
| Anheuser-Busch Columbus, Ohio | Outdoor capacitor banks 13.8-KV, 2400-KVAR each |
| Armco Steel Middletown Works #2 EGL | Indoor Capacitor/ reactor banks, 13.8-KV, 3600-KVAR each |
| Armco Steel Ashland Works | 4000A DC bus |
| Caterpillar Test Facility Lafeyette, Ind | 2000A 15-KV, non-seg bus, inst. Transformer & cable termination cubicles |
| Chrysler Foundry | 15-KV ODMC walk-in switchgear structure, 9 cell addition |
| Cin'ti Gas & Elec. Beckjord Station | Control & transformer houses, unloading tower |
| Con Edison, New York | 15kV 4000A 63kA Phase-Seg bus duct |
| Concil Bluffs Energy Center | Iso-phase bus system 4,000A, 110KV BIL |
| Duke Power Co. | iso-phase bus expansion joints |
| Duke Power Co. Mecklenburg Cogeneration Facility | system clindrical non-seg phase bus duct 15-KV, 4000A |
| E. Ky Power Co-op Spurlock Station | 5-KV IDMC switchgear steel for 8 structure line-up |
| E.W. Brown Generating Station | 2,300V outdoor non-seg bus sytem |
| Fla. Power & Light Manatee Station | Generator neutral iso-phase bus |
| Ga. Power Company Plant Scherer | Generator iso-phase bus cross-over boxes |
| Indianapolis Power & Light | Outdoor LVDO switchgear houses |
| Navistar Corp Springfield Plant | Outdoor capacitor banks 13.2-KV, 4800-KVAR each |
| Navistar Corp. (various) | Recondition LVME switchgear RLB sw units & WLI sw unit. |
| Niagara Mohawk Dunkirk Station | iso-phase bus transformer termination boxes |
| Niagara Mohawk Huntley Station | Iso-phase bus system |
| Seattle City Light, Gorge Power House | System study & upgrade of iso-phase & seg-phase bus, generator #24 |
| Woodsdale Station | Construction Power Distribution sleds |
| Wright-Patterson AFB, Dayton, Ohio | 15-KV 1200A non-seg bus duct |
